काठमाडौँ, २१ जेठ । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि विदेशी मुद्राको विनिमयदर यस प्रकार निर्धारण गरेको छ ।
Exchange Rates
Home » Foreign Exchange Rate
Showing Exchange Rate for June 4, 2026
Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 152.84 | 153.44 |
| eur (European Euro) | 1 | 177.58 | 178.28 |
| gbp (UK Pound Sterling) | 1 | 205.62 | 206.43 |
| chf (Swiss Franc) | 1 | 193.75 | 194.51 |
| aud (Australian Dollar) | 1 | 109.58 | 110.01 |
| cad (Canadian Dollar) | 1 | 110.33 | 110.76 |
| sgd (Singapore Dollar) | 1 | 119.25 | 119.72 |
| jpy (Japanese Yen) | 10 | 9.56 | 9.60 |
| cny (Chinese Yuan) | 1 | 22.58 | 22.67 |
| sar (Saudi Arabian Riyal) | 1 | 40.71 | 40.87 |
| qar (Qatari Riyal) | 1 | 41.93 | 42.09 |
| thb (Thai Baht) | 1 | 4.67 | 4.69 |
| aed (UAE Dirham) | 1 | 41.61 | 41.78 |
| myr (Malaysian Ringgit) | 1 | 38.26 | 38.41 |
| krw (South Korean Won) | 100 | 9.98 | 10.02 |
| sek (Swedish Kroner) | 1 | 16.33 | 16.39 |
| dkk (Danish Kroner) | 1 | 23.76 | 23.86 |
| hkd (Hong Kong Dollar) | 1 | 19.50 | 19.58 |
| kwd (Kuwaity Dinar) | 1 | 498.17 | 500.13 |
| bhd (Bahrain Dinar) | 1 | 405.30 | 406.89 |
| omr (Omani Rial) | 1 | 396.98 | 398.54 |










प्रतिक्रिया दिनुहोस्